| Golf Course Name | Yardage | Slope | Holes | Par | Rating |
|---|---|---|---|---|---|
| 1. Angles Trace Golf Links N | 6640 | 137 | 18 | 72 | 72.7 |
| 1. Angels Trace Golf Links S | 6866 | 139 | 18 | 72 | 74.1 |
| 2. Carolina National Golf Course | 7017 | 141 | 27 | 72 | 74.4 |
| 3. Crow Creek | 6679 | 125 | 18 | 72 | 71.3 |
| 4. St. James – The Founders Club | 7052 | 142 | 18 | 72 | 75 |
| 4. St. James – The Players Club | 7042 | 139 | 18 | 72 | 73.9 |
| 4. St. James – The Members Club | 6887 | 128 | 18 | 72 | 73.5 |
| 5. Lion’s Paw | 7003 | 130 | 18 | 72 | 74.7 |
| 5. Panther’s Run | 6706 | 136 | 18 | 72 | 70.2 |
| 5. Tiger’s Eye | 6120 | 124 | 18 | 72 | 68.1 |
| 6. Lockwood Folly Country Club | 6836 | 139 | 18 | 72 | 73.8 |
| 7. Magnolia Greens Golf Plantation | 6619 | 130 | 27 | 72 | 72 |
| 8. Meadowlands Golf Club | 6591 | 127 | 18 | 72 | 72.6 |
| 8. Farmstead Golf Links | 7242 | 135 | 18 | 72 | 74.5 |
| 9. Pearl East Golf Links | 6543 | 132 | 18 | 72 | 72.1 |
| 9. Pearl West Golf Links | 6738 | 131 | 18 | 72 | 72.5 |
| 10. Rivers Edge Golf Club | 6440 | 139 | 18 | 72 | 72.1 |
| 11. Sandpiper Bay Golf & Country | 6503 | 119 | 27 | 71 | 71.6 |
| 12. Sea Trail Plantation Byrd Course | 6750 | 128 | 18 | 72 | 72.1 |
| 12. Sea Trail Plantation Jones Course | 6761 | 132 | 18 | 72 | 72.4 |
| 12. Sea Trail Plantation Maples Course | 6751 | 129 | 18 | 72 | 72.4 |
| 13. Thistle Golf Club | 6997 | 137 | 27 | 72 | 74.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |